Availability: | |
---|---|
Quantity: | |
Product Decription
Product Information:
Specifications | C2S Art Card Paper Board |
Name | C2S Art Card Paper Board |
Basis weight | 200-350 gsm |
Size | in rolls / in sheets oem |
Paper color | high white |
Coating | both sides coated glossy |
Quality | 100% virgin wood pulp quality |
Application | used for boxes, book cover, greeting card and hand bag converting |
Technical Specifications:
Items | Unit | Target | Test Method | ||||||||
Basis Weight | g/m2 | 190±6 | 200±6 | 210±6 | 230±7 | 250±8 | 300±9 | 350±10 | 400±12 | ISO536 | GB/T 451.2 |
Caliper(±10) | um | 190 | 200 | 210 | 240 | 260 | 315 | 365 | 420 | ISO534 | GB/T 451.3 |
CD Stiffness(≥) | mN.m | 0.70 | 0.80 | 1.00 | 1.30 | 1.40 | 2.60 | 3.20 | 5.00 | ISO2493, Taber15° | GB/T 22364 |
Moisture | % | 6.5±1.0 | 7.5±1.0 | 8.0±1.0 | ISO287 | GB/T 462 | |||||
Internal Bond | J/m2 | ≥100 | TAPPI T833 | GB/T 26203 | |||||||
Brightness | % | ≥88.0 | ISO2470 | GB/T 7974 | |||||||
Smoothness | S | ≥120 | ISO5627 | GB/T 456 | |||||||
PPS(H-10) | um | ≤1.40 | ISO8791-4 | GB/T 22363 | |||||||
Cobb,60s | g/m2 | ≤50.0 | ISO535 | GB/T 1540 | |||||||
Gloss | % | ≥48 | ISO8254 | GB/T 8941 |
Features
1 | Professional quality control system of c2s art card paper board |
2 | 100% virgin wood pulp quality base paper |
3 | High white paper color and glossyt coated for both sides card paper board |
4 | Super smoothness surface and strong tensile strength for fast speed printing |
5 | Full fresh colors offset printing acceptable |
6 | Fast printing ink absorbing capacity |
7 | Larger production capacity and strict inspection management to ensure quality |
8 | Standard protective seaworthy packing in sheets and in rolls |
9 | Good reputation and high degree of customer identification |
10 | Over 10 years experience exporting team offering professional services |
Packaging & Delivery
Roll Packing: PP strong film+2layers of 200g Kraft liner board,or customized with pallet;
FT20: Roll-20tons,Sheet 22-25tons depends on size
Grammer | Sheets/ream | Ream/pallet | Sheets/pallet |
210 | 125 | 28 | 3500 |
230 | 125 | 24 | 3000 |
250 | 125 | 22 | 2750 |
270 | 100 | 25 | 2500 |
300 | 100 | 23 | 2300 |
350 | 100 | 20 | 2000 |
400 | 100 | 180 | 1800 |
Product Decription
Product Information:
Specifications | C2S Art Card Paper Board |
Name | C2S Art Card Paper Board |
Basis weight | 200-350 gsm |
Size | in rolls / in sheets oem |
Paper color | high white |
Coating | both sides coated glossy |
Quality | 100% virgin wood pulp quality |
Application | used for boxes, book cover, greeting card and hand bag converting |
Technical Specifications:
Items | Unit | Target | Test Method | ||||||||
Basis Weight | g/m2 | 190±6 | 200±6 | 210±6 | 230±7 | 250±8 | 300±9 | 350±10 | 400±12 | ISO536 | GB/T 451.2 |
Caliper(±10) | um | 190 | 200 | 210 | 240 | 260 | 315 | 365 | 420 | ISO534 | GB/T 451.3 |
CD Stiffness(≥) | mN.m | 0.70 | 0.80 | 1.00 | 1.30 | 1.40 | 2.60 | 3.20 | 5.00 | ISO2493, Taber15° | GB/T 22364 |
Moisture | % | 6.5±1.0 | 7.5±1.0 | 8.0±1.0 | ISO287 | GB/T 462 | |||||
Internal Bond | J/m2 | ≥100 | TAPPI T833 | GB/T 26203 | |||||||
Brightness | % | ≥88.0 | ISO2470 | GB/T 7974 | |||||||
Smoothness | S | ≥120 | ISO5627 | GB/T 456 | |||||||
PPS(H-10) | um | ≤1.40 | ISO8791-4 | GB/T 22363 | |||||||
Cobb,60s | g/m2 | ≤50.0 | ISO535 | GB/T 1540 | |||||||
Gloss | % | ≥48 | ISO8254 | GB/T 8941 |
Features
1 | Professional quality control system of c2s art card paper board |
2 | 100% virgin wood pulp quality base paper |
3 | High white paper color and glossyt coated for both sides card paper board |
4 | Super smoothness surface and strong tensile strength for fast speed printing |
5 | Full fresh colors offset printing acceptable |
6 | Fast printing ink absorbing capacity |
7 | Larger production capacity and strict inspection management to ensure quality |
8 | Standard protective seaworthy packing in sheets and in rolls |
9 | Good reputation and high degree of customer identification |
10 | Over 10 years experience exporting team offering professional services |
Packaging & Delivery
Roll Packing: PP strong film+2layers of 200g Kraft liner board,or customized with pallet;
FT20: Roll-20tons,Sheet 22-25tons depends on size
Grammer | Sheets/ream | Ream/pallet | Sheets/pallet |
210 | 125 | 28 | 3500 |
230 | 125 | 24 | 3000 |
250 | 125 | 22 | 2750 |
270 | 100 | 25 | 2500 |
300 | 100 | 23 | 2300 |
350 | 100 | 20 | 2000 |
400 | 100 | 180 | 1800 |