Order online or call us +86-13963622093
Order online or call us +86-13963622093
Availability: | |
---|---|
Quantity: | |
Product Description
Raw/Plain MDF/melamine MDF/slot MDF
Thickness2.0mm - 30mm or as request
Size1220*2440mm
Materialspoplar or polar and hardwood combi
GLue E1, E2,E0Density820-830 kg/m3 for 2mm- 6mm 730-740 kg/m3 for 9mm-30mm
Color:light brwon, dark brownsurface2mm-6mm unsanded or sanded by 180 7mm-30mm sanded by 180Usagefurniture and decoration, such as table, cabinet, chest, etc.
Technical Data
No. | Test Items | Technical Specification | Unit | Test Result |
1 | Moisture Content | 4~13 | % | 5.8 |
2 | Density | 450~880 | Kg/m3 | 730 |
3 | Density Tolerance | ±7.0 | % | ±1.4 |
4 | Expansion ration in thickness due to water absorption | ≤10 | % | 8.8 |
5 | Internal bonding | ≥0.45 | Mpa | 0.49 |
6 | Modulus of rupture | ≥20 | Mpa | 26.8 |
7 | Modulus of elasticity | ≥2200 | Mpa | 3280 |
8 | Screw holding | Face≥1000 | N | 1120 |
Side≥800 | 870 | |||
9 | Surface bonding | Mpa | 1.28 | |
10 | Formal Dehyde Emission | E1: ≤9.0 | mg/100g | 4.9 |
E2: ≤30.0 | 20 |
Product Details
Product Description
Raw/Plain MDF/melamine MDF/slot MDF
Thickness2.0mm - 30mm or as request
Size1220*2440mm
Materialspoplar or polar and hardwood combi
GLue E1, E2,E0Density820-830 kg/m3 for 2mm- 6mm 730-740 kg/m3 for 9mm-30mm
Color:light brwon, dark brownsurface2mm-6mm unsanded or sanded by 180 7mm-30mm sanded by 180Usagefurniture and decoration, such as table, cabinet, chest, etc.
Technical Data
No. | Test Items | Technical Specification | Unit | Test Result |
1 | Moisture Content | 4~13 | % | 5.8 |
2 | Density | 450~880 | Kg/m3 | 730 |
3 | Density Tolerance | ±7.0 | % | ±1.4 |
4 | Expansion ration in thickness due to water absorption | ≤10 | % | 8.8 |
5 | Internal bonding | ≥0.45 | Mpa | 0.49 |
6 | Modulus of rupture | ≥20 | Mpa | 26.8 |
7 | Modulus of elasticity | ≥2200 | Mpa | 3280 |
8 | Screw holding | Face≥1000 | N | 1120 |
Side≥800 | 870 | |||
9 | Surface bonding | Mpa | 1.28 | |
10 | Formal Dehyde Emission | E1: ≤9.0 | mg/100g | 4.9 |
E2: ≤30.0 | 20 |
Product Details